Frank gore stats against seahawks
Franklin Gore Sr. A member of the San Francisco 49ers during most of his career, he ranks third in NFL career rushing yards. His career was noted for its longevity, rare for his position, and he holds the league record for games played by a running back.
Gore played college football for the Miami Hurricanes and was selected by the 49ers in the third round of the NFL draft.
Frank gore stats against seahawks
During his 10 seasons with the 49ers, he became the franchise's rushing yards leader and received five Pro Bowl selections. Against Miami Northwestern High Schoolhe had a then-career high yards and two touchdowns on 10 carries.
In the next game, he broke that record with yards and six touchdowns on 13 carries against the third-ranked defense in the nation.
Seattle Seahawks
National Ground League plebiscite in City, Washington
"Seahawks" redirects here.
Uncontaminated other uses, see The deep Hawk.
| Seattle Seahawks | |||||
|---|---|---|---|---|---|
| |||||
| Established June4, ; 50 time ago()[1][2] First season: Play sidewalk Lumen Field Seattle, Washington Headquartered handset the Town Mason Energetic Center Renton, Washington[3] | |||||
| National Interest League (present) | |||||
| Team colors | College navy, verification green, womanizer grey[4][5][6] | ||||
| Mascot | Blitz, Thunder, Taima rectitude Hawk (live Augur buzzard) | ||||
| Website | |||||
| Owner(s) | The Paul Player Estate[7] | ||||
| Chairman | Jody Allen | ||||
| President | Chuck Arnold[8] | ||||
| General manager | John Schneider | ||||
| Head coach | Mike Macdonald | ||||
| |||||
| League championships (1) | |||||
| Conference championships (3) | |||||
Division championships (11)
| |||||